Welcome back, User!
Today is
Total Balance
$24,580.45
3.2% from last month
Income
$5,240.00
2.5% from last month
Expenses
$3,570.25
1.8% from last month
Savings Rate
28.4%
5.3% from last month
Your Accounts
View AllRecent Transactions
View AllDate | Description | Category | Amount |
---|---|---|---|
May 02, 2023 | Grocery Store | Food | -$87.45 |
May 01, 2023 | Salary Deposit | Income | $3,450.00 |
Apr 30, 2023 | Amazon.com | Shopping | -$124.99 |
Apr 28, 2023 | Electric Bill | Bills | -$94.75 |
Apr 26, 2023 | Transfer to Savings | Transfer | -$500.00 |
Quick Actions
Transfer
Pay Bills
Deposit
Invest